Orsted
+
1.32
GLOBAL IMPAAKT UNIVERSE
-0.44
INDUSTRY
-0.43
COUNTRY
+0.30
Ticker: ORSTED.CO
ISIN: DK0060094928
SASB Industry: Electric Utilities & Power Generators
Market Cap:
55.9bn

No rank in industry
Show Company Information
Analytics based on the Sustainable Development Goals
Clear filters
+
1.32
Impact Score for 0 SDGs
Negative: 5 Positive:
5
320
Total
Ratings
Distribution by Topic scores
Topics by SDG
Weight of score by SDG
Grid
Table
SDG | #Analyses | Weight | Impact Score | |
---|---|---|---|---|
17: Partnership for the Goals | 1 | 10.87% | + 2.50 | |
14: Life below Water | 1 | 8.83% | -3.08 | |
13: Climate Action | 2 | 23.47% | + 1.87 | |
12: Responsible Consumption and Production | 1 | 7.52% | -0.81 | |
8: Decent work and Economic Growth | 2 | 15.40% | + 2.01 | |
7: Affordable and Clean Energy | 1 | 15.70% | + 3.77 | |
6: Clean Water and Sanitation | 1 | 9.08% | -1.09 | |
5: Gender Equality | 1 | 9.14% | + 1.54 |
Score Compared to Peer Group Average by SDG
Detailed Peer Group Comparison by SDG
SDG | Peer Group Average | Orsted | Engie | Exelon | EDF | Edison International | Eversource Energy | |
---|---|---|---|---|---|---|---|---|
SDG1 | Peer Group Average | Orsted | Engie | Exelon | EDF | Edison International | Eversource Energy | |
1 | - | - | - | - | - | - | - | - |
2 | - | - | - | - | - | - | - | - |
3 | -3.02 | - | - | - | - | - | -3.17 | -2.87 |
4 | - | - | - | - | - | - | - | - |
5 | +0.42 | < | + 1.54 | -2.50 | +2.40 | +2.57 | +0.81 | -2.33 |
6 | -1.62 | < | -1.09 | -2.32 | -1.76 | -1.68 | -1.00 | -1.90 |
7 | +1.43 | < | + 3.77 | +0.90 | -0.13 | +2.94 | -0.68 | +1.77 |
8 | +0.11 | < | + 2.01 | -0.74 | - | -0.96 | +0.35 | -0.01 |
9 | -2.76 | - | - | - | - | -2.76 | - | - |
10 | -1.86 | - | - | -2.83 | -2.10 | -3.67 | +1.12 | -1.82 |
11 | - | - | - | - | - | - | - | - |
12 | -2.04 | < | -0.81 | -3.72 | -2.51 | +0.04 | -2.69 | -2.54 |
13 | -0.99 | < | + 1.87 | -1.29 | -2.19 | -0.46 | -0.41 | -3.45 |
14 | -3.11 | < | -3.08 | -3.08 | -3.06 | -4.45 | -3.09 | -1.88 |
15 | -0.50 | - | - | -0.50 | - | - | - | - |
16 | -3.79 | - | - | - | -4.28 | -3.29 | - | - |
17 | +2.22 | < | + 2.50 | +3.17 | +2.12 | +2.24 | +0.78 | +2.50 |
SDG | Headline / Topic | Published | Author | Quality level |
---|---|---|---|---|
SDG | Headline / Topic | Published 07/14/2020 | Author | Quality level
4.00
|
SDG | Headline / Topic | Published 03/25/2021 | Author | Quality level
4.50
|
SDG | Headline / Topic | Published 09/02/2021 | Author | Quality level
4.56
|
SDG | Headline / Topic | Published 09/15/2021 | Author | Quality level
3.50
|
SDG | Headline / Topic | Published 08/30/2021 | Author | Quality level
3.90
|
SDG | Headline / Topic | Published 08/13/2021 | Author | Quality level
4.00
|
SDG | Headline / Topic | Published 08/26/2021 | Author | Quality level
3.75
|
SDG | Headline / Topic | Published 05/04/2022 | Author | Quality level
4.20
|
SDG | Headline / Topic | Published 08/31/2021 | Author | Quality level
3.80
|