Tesla
-0.18
GLOBAL IMPAAKT UNIVERSE
-0.44
INDUSTRY
-0.50
COUNTRY
-0.31
Ticker: TSLA
ISIN: US88160R1014
SASB Industry: Automobiles
Market Cap:
895.6bn

No rank in industry
Show Company Information
Analytics based on the Sustainable Development Goals
Clear filters
-0.18
Impact Score for 0 SDGs
Negative: 8 Positive:
4
510
Total
Ratings
Distribution by Topic scores
Topics by SDG
Weight of score by SDG
Grid
Table
SDG | #Analyses | Weight | Impact Score | |
---|---|---|---|---|
17: Partnership for the Goals | 1 | 9.20% | + 2.50 | |
13: Climate Action | 2 | 20.63% | + 1.69 | |
12: Responsible Consumption and Production | 2 | 17.48% | -2.49 | |
11: Sustainable Cities and Communities | 1 | 11.84% | + 3.12 | |
10: Reduced Inequalities | 1 | 5.74% | -1.40 | |
8: Decent work and Economic Growth | 3 | 24.25% | -1.35 | |
6: Clean Water and Sanitation | 1 | 5.22% | -2.68 | |
5: Gender Equality | 1 | 5.64% | -2.50 |
Score Compared to Peer Group Average by SDG
Detailed Peer Group Comparison by SDG
SDG | Peer Group Average | Tesla | Stellantis | BMW | General Motors | Suzuki Motor | Toyota Motor | |
---|---|---|---|---|---|---|---|---|
SDG1 | Peer Group Average | Tesla | Stellantis | BMW | General Motors | Suzuki Motor | Toyota Motor | |
1 | - | - | - | - | - | - | - | - |
2 | - | - | - | - | - | - | - | - |
3 | -3.04 | - | - | -3.88 | -3.16 | -4.00 | -2.02 | -2.14 |
4 | - | - | - | - | - | - | - | - |
5 | -0.96 | > | -2.50 | -1.77 | -1.95 | +0.08 | - | +1.33 |
6 | -2.54 | > | -2.68 | -1.76 | -2.47 | -3.63 | -2.68 | -2.02 |
7 | -2.68 | - | - | - | -2.36 | -2.96 | -3.19 | -2.22 |
8 | -0.61 | > | -1.35 | -0.28 | -1.45 | +0.32 | +1.31 | -2.22 |
9 | -3.20 | - | - | -3.70 | -3.54 | - | -2.51 | -3.07 |
10 | -0.38 | > | -1.40 | -3.75 | +2.80 | +0.21 | +1.36 | -1.47 |
11 | +2.36 | < | + 3.12 | +3.92 | +1.25 | +0.91 | +2.80 | +2.13 |
12 | -2.16 | > | -2.49 | -2.48 | -1.78 | -2.32 | -1.85 | -2.01 |
13 | -0.81 | < | + 1.69 | +2.12 | -0.75 | -0.48 | -2.96 | -4.47 |
14 | - | - | - | - | - | - | - | - |
15 | -3.32 | - | - | -3.32 | - | - | - | - |
16 | -2.99 | - | - | -2.99 | - | - | - | - |
17 | +2.68 | > | + 2.50 | +3.48 | +2.65 | +2.68 | +2.26 | +2.50 |
SDG | Headline / Topic | Published | Author | Quality level |
---|---|---|---|---|
SDG | Headline / Topic | Published 02/04/2022 | Author | Quality level
4.20
|
SDG | Headline / Topic | Published 06/14/2021 | Author | Quality level
3.70
|
SDG | Headline / Topic | Published 01/26/2021 | Author | Quality level
4.10
|
SDG | Headline / Topic | Published 09/21/2021 | Author | Quality level
4.13
|
SDG | Headline / Topic | Published 01/12/2022 | Author | Quality level
4.25
|
SDG | Headline / Topic | Published 12/07/2020 | Author | Quality level
3.68
|
SDG | Headline / Topic | Published 08/24/2021 | Author | Quality level
3.90
|
SDG | Headline / Topic | Published 11/01/2021 | Author | Quality level
4.25
|
SDG | Headline / Topic | Published 01/04/2022 | Author | Quality level
4.50
|
SDG | Headline / Topic | Published 03/14/2022 | Author | Quality level
4.50
|