Philip Morris International
-1.83
GLOBAL IMPAAKT UNIVERSE
-0.44
INDUSTRY
-1.64
COUNTRY
-0.31
Ticker: PM
ISIN: US7181721090
SASB Industry: Tobacco
Market Cap:
153.3bn

No rank in industry
Show Company Information
Analytics based on the Sustainable Development Goals
Clear filters
-1.83
Impact Score for 0 SDGs
Negative: 9 Positive:
4
302
Total
Ratings
Distribution by Topic scores
Topics by SDG
Weight of score by SDG
Grid
Table
SDG | #Analyses | Weight | Impact Score | |
---|---|---|---|---|
17: Partnership for the Goals | 1 | 6.90% | + 2.50 | |
15: Life on Land | 1 | 6.65% | -2.66 | |
13: Climate Action | 1 | 9.22% | -2.55 | |
12: Responsible Consumption and Production | 2 | 15.95% | -3.83 | |
10: Reduced Inequalities | 1 | 3.45% | -1.58 | |
8: Decent work and Economic Growth | 2 | 16.41% | -0.62 | |
7: Affordable and Clean Energy | 1 | 8.38% | -3.46 | |
6: Clean Water and Sanitation | 1 | 8.25% | -2.77 | |
3: Good Health and Well-being | 2 | 20.66% | -1.97 | |
1: No Poverty | 1 | 4.12% | + 2.40 |
Score Compared to Peer Group Average by SDG
Detailed Peer Group Comparison by SDG
SDG | Peer Group Average | Philip Morris International | British American Tobacco | ITC | Japan Tobacco | Altria | Imperial Brands | |
---|---|---|---|---|---|---|---|---|
SDG1 | Peer Group Average | Philip Morris International | British American Tobacco | ITC | Japan Tobacco | Altria | Imperial Brands | |
1 | +2.75 | > | + 2.40 | +3.66 | +2.89 | +2.58 | +2.22 | +2.72 |
2 | - | - | - | - | - | - | - | - |
3 | -2.53 | < | -1.97 | -2.79 | -2.04 | -2.36 | -3.62 | -2.40 |
4 | - | - | - | - | - | - | - | - |
5 | -0.84 | - | - | -0.35 | -2.20 | -0.93 | +0.02 | -0.76 |
6 | -2.92 | < | -2.77 | -3.78 | -2.53 | -3.59 | -2.85 | -2.03 |
7 | -2.52 | > | -3.46 | -3.20 | -1.96 | -1.19 | -1.79 | -3.54 |
8 | -0.20 | > | -0.62 | +0.41 | -0.26 | -0.50 | -0.11 | -0.10 |
9 | -4.68 | - | - | -4.68 | - | - | - | - |
10 | -1.04 | > | -1.58 | -0.60 | -2.50 | +0.15 | -1.54 | -0.16 |
11 | - | - | - | - | - | - | - | - |
12 | -3.12 | > | -3.83 | -3.75 | -3.81 | -3.66 | -2.02 | -1.67 |
13 | -3.15 | < | -2.55 | -3.50 | -2.69 | -3.07 | -3.95 | -3.12 |
14 | - | - | - | - | - | - | - | - |
15 | -2.92 | < | -2.66 | -1.17 | -3.75 | -3.59 | -3.10 | -3.22 |
16 | -2.81 | - | - | -2.48 | - | -3.14 | - | - |
17 | +2.53 | > | + 2.50 | +2.95 | +2.39 | +2.50 | +1.75 | +3.12 |
SDG | Headline / Topic | Published | Author | Quality level |
---|---|---|---|---|
SDG | Headline / Topic | Published 11/30/2020 | Author | Quality level
3.31
|
SDG | Headline / Topic | Published 09/10/2021 | Author | Quality level
3.50
|
SDG | Headline / Topic | Published 11/25/2021 | Author | Quality level
4.40
|
SDG | Headline / Topic | Published 11/10/2020 | Author | Quality level
3.67
|
SDG | Headline / Topic | Published 01/04/2021 | Author | Quality level
3.40
|
SDG | Headline / Topic | Published 09/28/2021 | Author | Quality level
4.25
|
SDG | Headline / Topic | Published 03/21/2022 | Author | Quality level
4.00
|
SDG | Headline / Topic | Published 10/13/2021 | Author | Quality level
3.50
|
SDG | Headline / Topic | Published 11/23/2021 | Author | Quality level
3.88
|
SDG | Headline / Topic | Published 06/23/2022 | Author | Quality level
4.00
|