Pfizer
+
0.41
GLOBAL IMPAAKT UNIVERSE
-0.44
INDUSTRY
-0.06
COUNTRY
-0.31
Ticker: PFE
ISIN: US7170811035
SASB Industry: Biotechnology & Pharmaceuticals
Market Cap:
284.0bn

No rank in industry
Show Company Information
Analytics based on the Sustainable Development Goals
Clear filters
+
0.41
Impact Score for 0 SDGs
Negative: 9 Positive:
6
533
Total
Ratings
Distribution by Topic scores
Topics by SDG
Weight of score by SDG
Grid
Table
SDG | #Analyses | Weight | Impact Score | |
---|---|---|---|---|
17: Partnership for the Goals | 1 | 6.64% | + 2.50 | |
16: Peace, Justice and Strong Institutions | 1 | 5.65% | -2.17 | |
14: Life below Water | 1 | 5.62% | -1.78 | |
13: Climate Action | 1 | 6.55% | -2.55 | |
12: Responsible Consumption and Production | 2 | 14.67% | -3.19 | |
9: Industry, Innovation and Infrastructure | 1 | 4.08% | -1.57 | |
8: Decent work and Economic Growth | 1 | 6.61% | + 2.77 | |
7: Affordable and Clean Energy | 1 | 4.98% | -3.01 | |
6: Clean Water and Sanitation | 1 | 4.38% | -3.51 | |
5: Gender Equality | 1 | 3.62% | + 2.08 | |
3: Good Health and Well-being | 4 | 37.20% | + 3.24 |
Score Compared to Peer Group Average by SDG
Detailed Peer Group Comparison by SDG
SDG | Peer Group Average | Pfizer | Bayer | Eli Lilly | Gilead Sciences | Merck & Company | Merck Kgaa | |
---|---|---|---|---|---|---|---|---|
SDG1 | Peer Group Average | Pfizer | Bayer | Eli Lilly | Gilead Sciences | Merck & Company | Merck Kgaa | |
1 | -3.50 | - | - | -3.50 | - | - | - | - |
2 | - | - | - | - | - | - | - | - |
3 | +1.79 | < | + 3.24 | +1.19 | -0.29 | +2.55 | +1.67 | +2.34 |
4 | +3.00 | - | - | - | - | +2.64 | +3.21 | +3.16 |
5 | +1.10 | < | + 2.08 | -1.85 | +3.31 | +2.86 | - | -0.92 |
6 | -3.75 | < | -3.51 | -4.14 | -4.52 | -2.91 | -3.28 | -4.17 |
7 | -2.00 | > | -3.01 | -3.48 | -2.43 | +1.23 | -1.47 | -2.85 |
8 | +1.74 | < | + 2.77 | -0.06 | +2.22 | +2.59 | +2.59 | +0.36 |
9 | -2.66 | < | -1.57 | -3.29 | - | -3.11 | - | - |
10 | -0.16 | - | - | -1.85 | +2.96 | +1.84 | -1.82 | -1.94 |
11 | - | - | - | - | - | - | - | - |
12 | -2.41 | > | -3.19 | -3.23 | -1.67 | -1.62 | -2.33 | -2.43 |
13 | -2.53 | > | -2.55 | -1.38 | -1.58 | -3.03 | -4.06 | -2.60 |
14 | -3.03 | < | -1.78 | -4.49 | -3.25 | -3.05 | -3.24 | -2.39 |
15 | -4.54 | - | - | -4.54 | - | - | - | - |
16 | -2.66 | < | -2.17 | -2.02 | -2.39 | -3.84 | -2.89 | - |
17 | +2.47 | < | + 2.50 | +2.50 | +2.32 | +2.50 | +2.50 | +2.50 |
SDG | Headline / Topic | Published | Author | Quality level |
---|---|---|---|---|
SDG | Headline / Topic | Published 10/07/2021 | Author | Quality level
4.30
|
SDG | Headline / Topic | Published 12/01/2021 | Author | Quality level
4.59
|
SDG | Headline / Topic | Published 01/05/2022 | Author | Quality level
3.69
|
SDG | Headline / Topic | Published 07/20/2022 | Author | Quality level
4.70
|
SDG | Headline / Topic | Published 08/17/2021 | Author | Quality level
3.70
|
SDG | Headline / Topic | Published 02/09/2021 | Author | Quality level
3.91
|
SDG | Headline / Topic | Published 12/21/2020 | Author | Quality level
4.20
|
SDG | Headline / Topic | Published 09/20/2021 | Author | Quality level
4.00
|
SDG | Headline / Topic | Published 02/08/2021 | Author | Quality level
4.22
|
SDG | Headline / Topic | Published 12/23/2020 | Author | Quality level
3.80
|