Nike
-0.49
GLOBAL IMPAAKT UNIVERSE
-0.44
INDUSTRY
-0.56
COUNTRY
-0.31
Ticker: NKE
ISIN: US6541061031
SASB Industry: Apparel, Accessories & Footwear
Market Cap:
179.3bn

No rank in industry
Show Company Information
Analytics based on the Sustainable Development Goals
Clear filters
-0.49
Impact Score for 0 SDGs
Negative: 10 Positive:
7
1266
Total
Ratings
Distribution by Topic scores
Topics by SDG
Weight of score by SDG
Grid
Table
SDG | #Analyses | Weight | Impact Score | |
---|---|---|---|---|
17: Partnership for the Goals | 2 | 11.99% | + 2.77 | |
15: Life on Land | 1 | 6.78% | -3.79 | |
13: Climate Action | 1 | 7.38% | -3.25 | |
12: Responsible Consumption and Production | 3 | 17.34% | -2.55 | |
10: Reduced Inequalities | 2 | 11.64% | + 2.89 | |
9: Industry, Innovation and Infrastructure | 1 | 3.15% | -2.52 | |
8: Decent work and Economic Growth | 2 | 10.09% | -0.59 | |
7: Affordable and Clean Energy | 1 | 6.54% | -2.68 | |
6: Clean Water and Sanitation | 1 | 7.52% | -3.22 | |
3: Good Health and Well-being | 2 | 12.97% | + 3.30 | |
1: No Poverty | 1 | 4.59% | -1.88 |
Score Compared to Peer Group Average by SDG
Detailed Peer Group Comparison by SDG
SDG | Peer Group Average | Nike | Adidas | Gildan Activewear | Chow Tai Fook Jewellery Group Ltd | ANTA Sports Products Ltd | SDIC Capital Co Ltd | |
---|---|---|---|---|---|---|---|---|
SDG1 | Peer Group Average | Nike | Adidas | Gildan Activewear | Chow Tai Fook Jewellery Group Ltd | ANTA Sports Products Ltd | SDIC Capital Co Ltd | |
1 | +0.57 | > | -1.88 | +1.10 | +2.50 | - | - | - |
2 | - | - | - | - | - | - | - | - |
3 | +2.89 | < | + 3.30 | +3.32 | +2.56 | +2.50 | +2.78 | - |
4 | - | - | - | - | - | - | - | - |
5 | +0.88 | - | - | +2.74 | +2.30 | -2.41 | - | - |
6 | -2.55 | > | -3.22 | -2.09 | -2.40 | -2.50 | -2.55 | - |
7 | -2.69 | < | -2.68 | -3.16 | -2.24 | - | - | - |
8 | -0.24 | > | -0.59 | +0.21 | -0.20 | -0.70 | +0.09 | - |
9 | -2.28 | > | -2.52 | -2.05 | - | - | - | - |
10 | +0.75 | < | + 2.89 | +1.08 | -1.73 | - | - | - |
11 | - | - | - | - | - | - | - | - |
12 | -2.71 | < | -2.55 | -2.41 | -3.23 | -2.80 | -2.56 | - |
13 | -3.03 | > | -3.25 | -3.53 | -2.79 | -2.57 | -3.04 | - |
14 | - | - | - | - | - | - | - | - |
15 | -3.39 | > | -3.79 | -3.86 | -2.51 | -3.39 | -3.39 | - |
16 | - | - | - | - | - | - | - | - |
17 | +3.08 | > | + 2.77 | +3.34 | +2.50 | +3.78 | +3.03 | - |
SDG | Headline / Topic | Published | Author | Quality level |
---|---|---|---|---|
SDG | Headline / Topic | Published 10/25/2021 | Author | Quality level
3.83
|
SDG | Headline / Topic | Published 07/01/2021 | Author | Quality level
4.36
|
SDG | Headline / Topic | Published 07/07/2021 | Author | Quality level
4.24
|
SDG | Headline / Topic | Published 01/07/2021 | Author | Quality level
3.80
|
SDG | Headline / Topic | Published 01/05/2021 | Author | Quality level
4.03
|
SDG | Headline / Topic | Published 12/22/2021 | Author | Quality level
4.25
|
SDG | Headline / Topic | Published 12/23/2021 | Author | Quality level
4.40
|
SDG | Headline / Topic | Published 07/22/2021 | Author | Quality level
4.10
|
SDG | Headline / Topic | Published 07/22/2021 | Author | Quality level
4.20
|
SDG | Headline / Topic | Published 05/23/2022 | Author | Quality level
4.30
|