Amazon
-0.88
GLOBAL IMPAAKT UNIVERSE
-0.44
INDUSTRY
-0.04
COUNTRY
-0.31
Ticker: AMZN
ISIN: US0231351067
SASB Industry: E-Commerce
Market Cap:
68.7bn

No rank in industry
Show Company Information
Analytics based on the Sustainable Development Goals
Clear filters
-0.88
Impact Score for 0 SDGs
Negative: 7 Positive:
4
1006
Total
Ratings
Distribution by Topic scores
Topics by SDG
Weight of score by SDG
Grid
Table
SDG | #Analyses | Weight | Impact Score | |
---|---|---|---|---|
17: Partnership for the Goals | 1 | 8.23% | + 2.11 | |
16: Peace, Justice and Strong Institutions | 1 | 7.89% | -2.75 | |
13: Climate Action | 1 | 10.22% | -3.61 | |
12: Responsible Consumption and Production | 1 | 12.10% | -3.19 | |
9: Industry, Innovation and Infrastructure | 2 | 24.66% | + 0.53 | |
8: Decent work and Economic Growth | 3 | 23.55% | -0.53 | |
7: Affordable and Clean Energy | 1 | 6.16% | -1.47 | |
5: Gender Equality | 1 | 7.20% | + 0.03 |
Score Compared to Peer Group Average by SDG
Detailed Peer Group Comparison by SDG
SDG | Peer Group Average | Amazon | Zalando | eBay | Rakuten | JD.com | Meituan | |
---|---|---|---|---|---|---|---|---|
SDG1 | Peer Group Average | Amazon | Zalando | eBay | Rakuten | JD.com | Meituan | |
1 | - | - | - | - | - | - | - | - |
2 | - | - | - | - | - | - | - | - |
3 | - | - | - | - | - | - | - | - |
4 | - | - | - | - | - | - | - | - |
5 | -1.88 | < | + 0.03 | -1.66 | -2.58 | - | -2.41 | -2.80 |
6 | -2.79 | - | - | -2.79 | - | - | - | - |
7 | -1.74 | < | -1.47 | -1.31 | -1.65 | -2.54 | - | - |
8 | +2.22 | > | -0.53 | +2.50 | +2.80 | +2.95 | +3.06 | +2.57 |
9 | +1.75 | > | + 0.53 | +3.15 | +2.73 | +2.55 | +0.71 | +0.82 |
10 | -1.54 | - | - | -3.10 | +0.91 | -1.45 | -2.54 | - |
11 | - | - | - | - | - | - | - | - |
12 | -2.77 | > | -3.19 | -2.77 | -2.81 | -2.83 | -2.50 | -2.50 |
13 | -2.96 | > | -3.61 | -2.66 | -2.58 | -3.28 | -3.17 | -2.44 |
14 | - | - | - | - | - | - | - | - |
15 | - | - | - | - | - | - | - | - |
16 | -2.75 | = | -2.75 | - | - | - | - | - |
17 | +2.42 | > | + 2.11 | +2.47 | +2.62 | +2.38 | +2.50 | +2.45 |
SDG | Headline / Topic | Published | Author | Quality level |
---|---|---|---|---|
SDG | Headline / Topic | Published 08/27/2021 | Author | Quality level
3.87
|
SDG | Headline / Topic | Published 09/30/2021 | Author | Quality level
4.00
|
SDG | Headline / Topic | Published 03/07/2022 | Author | Quality level
4.25
|
SDG | Headline / Topic | Published 03/11/2022 | Author | Quality level
4.50
|
SDG | Headline / Topic | Published 06/08/2022 | Author | Quality level
3.75
|
SDG | Headline / Topic | Published 07/06/2021 | Author | Quality level
3.60
|
SDG | Headline / Topic | Published 07/21/2021 | Author | Quality level
4.07
|
SDG | Headline / Topic | Published 05/31/2022 | Author | Quality level
4.32
|
SDG | Headline / Topic | Published 01/20/2021 | Author | Quality level
4.16
|
SDG | Headline / Topic | Published 05/27/2022 | Author | Quality level
4.32
|